<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover520.COM</title>
	<atom:link href="http://discover520.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://discover520.com</link>
	<description>Tucson &#124; Southern Arizona &#124; Cochise County &#124; Relocation Information &#124; Provided by Recker Realty</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RCTC finishes .500 at Tucson &#8211; Post-Bulletin</title>
		<link>http://discover520.com/rctc-finishes-500-at-tucson-post-bulletin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/rctc-finishes-500-at-tucson-post-bulletin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:58:16 +0000</pubDate>
		<dc:creator>tucson - Google News</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[tucson area]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.postbulletin.com/newsmanager/templates/localnews_story.asp?z=22&a=443836</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.postbulletin.com%2Fnewsmanager%2Ftemplates%2Flocalnews_story.asp%3Fz%3D22%26a%3D443836&#38;usg=AFQjCNHlF5OOFdF7FwbFtOZSEVWnxJEeDQ"><b>RCTC finishes .500 at <b>Tucson</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Post-Bulletin</font></b></font><br /><font size="-1"><b>TUCSON</b>, Ariz. — The Rochester Community and Technical College womens softball team won two games in its last day at the <b>Tucson</b> Invitational Games and ended <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfinwTFbO1gAOKM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.postbulletin.com%2Fnewsmanager%2Ftemplates%2Flocalnews_story.asp%3Fz%3D22%26a%3D443836&amp;usg=AFQjCNHlF5OOFdF7FwbFtOZSEVWnxJEeDQ"><b>RCTC finishes .500 at <b>Tucson</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Post-Bulletin</font></b></font><br /><font size="-1"><b>TUCSON</b>, Ariz. — The Rochester Community and Technical College womens softball team won two games in its last day at the <b>Tucson</b> Invitational Games and ended <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfinwTFbO1gAOKM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/rctc-finishes-500-at-tucson-post-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson police: Five employees of strip club arrested on drug charges &#8211; Arizona Daily Star</title>
		<link>http://discover520.com/tucson-police-five-employees-of-strip-club-arrested-on-drug-charges-arizona-daily-star/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/tucson-police-five-employees-of-strip-club-arrested-on-drug-charges-arizona-daily-star/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:53:54 +0000</pubDate>
		<dc:creator>tucson - Google News</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[tucson area]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.azstarnet.com/news/local/crime/article_156688b2-3312-11df-b624-001cc4c03286.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Flocal%2Fcrime%2Farticle_156688b2-3312-11df-b624-001cc4c03286.html&#38;usg=AFQjCNGlpmcGuR5-Sd-oBQrXbtVfPsdDiw"><b><b>Tucson</b> police: Five employees of strip club arrested on drug charges</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1"><b>Tucson</b> police arrested on Thursday night five employees of the Candy Store strip club on suspicion of selling drugs. Two other employees of the club are <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d5xF-VnJYszNYrM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Flocal%2Fcrime%2Farticle_156688b2-3312-11df-b624-001cc4c03286.html&amp;usg=AFQjCNGlpmcGuR5-Sd-oBQrXbtVfPsdDiw"><b><b>Tucson</b> police: Five employees of strip club arrested on drug charges</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1"><b>Tucson</b> police arrested on Thursday night five employees of the Candy Store strip club on suspicion of selling drugs. Two other employees of the club are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d5xF-VnJYszNYrM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/tucson-police-five-employees-of-strip-club-arrested-on-drug-charges-arizona-daily-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Buzz: Miner&#8217;s Hardware is opening in SLO &#8211; San Luis Obispo Tribune</title>
		<link>http://discover520.com/biz-buzz-miners-hardware-is-opening-in-slo-san-luis-obispo-tribune/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/biz-buzz-miners-hardware-is-opening-in-slo-san-luis-obispo-tribune/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:50:34 +0000</pubDate>
		<dc:creator>buy tucson - Google News</dc:creator>
				<category><![CDATA[Buy Tucson]]></category>
		<category><![CDATA[buy tucson]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sanluisobispo.com/2010/03/18/1072310/biz-buzz-miners-hardware-is-opening.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.sanluisobispo.com%2F2010%2F03%2F18%2F1072310%2Fbiz-buzz-miners-hardware-is-opening.html&#38;usg=AFQjCNHrHHX0DgPEYrjPYKbZy0ayzZo10g"><b>Biz Buzz: Miner&#39;s Hardware is opening in SLO</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Luis Obispo Tribune</font></b></font><br /><font size="-1">She has served as an air warfare systems intern at Raytheon Missile Systems in <b>Tucson</b>, Ariz. • Paz is an industrial engineering senior from San Luis Obispo <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dtcAsx2LRFNjvjM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.sanluisobispo.com%2F2010%2F03%2F18%2F1072310%2Fbiz-buzz-miners-hardware-is-opening.html&amp;usg=AFQjCNHrHHX0DgPEYrjPYKbZy0ayzZo10g"><b>Biz Buzz: Miner&#39;s Hardware is opening in SLO</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Luis Obispo Tribune</font></b></font><br /><font size="-1">She has served as an air warfare systems intern at Raytheon Missile Systems in <b>Tucson</b>, Ariz. • Paz is an industrial engineering senior from San Luis Obispo <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtcAsx2LRFNjvjM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/biz-buzz-miners-hardware-is-opening-in-slo-san-luis-obispo-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April report shows spike &#8211; Denton Record Chronicle</title>
		<link>http://discover520.com/april-report-shows-spike-denton-record-chronicle/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/april-report-shows-spike-denton-record-chronicle/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:16:03 +0000</pubDate>
		<dc:creator>foreclosures - Google News</dc:creator>
				<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dentonrc.com/sharedcontent/dws/drc/localnews/stories/DRC_foreclosures_0319.1bff18901.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dentonrc.com%2Fsharedcontent%2Fdws%2Fdrc%2Flocalnews%2Fstories%2FDRC_foreclosures_0319.1bff18901.html&#38;usg=AFQjCNGPAGf-s2v0LiIN9xw2zyeIQpHjRA"><b>April report shows spike</b></a><br /><font size="-1"><b><font color="#6f6f6f">Denton Record Chronicle</font></b></font><br /><font size="-1">Most of the company&#39;s residential <b>foreclosures</b> are in isolated areas — east of Denton along US Highway 380 in pockets of housing subdivisions, around Dallas <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fdallas.bizjournals.com%2Fdallas%2Fstories%2F2010%2F03%2F15%2Fdaily43.html&#38;usg=AFQjCNGt67fDdQRTt4_BW0TvAkyiFWxqdA">North Texas home <b>foreclosures</b> hit new record monthly high</a><font size="-1" color="#6f6f6f">Dallas Business Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.crosstimbersgazette.com%2Flocal-news%2F495-foreclosed-homes-on-the-rise.html&#38;usg=AFQjCNEm_vNg5WJa7Do4Yt8R348VdbkLMw">Foreclosed homes on the rise</a><font size="-1" color="#6f6f6f">The Cross Timbers Gazette (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFBBFBPZbZR3C0M9mRkAj5I5otKJM"><b>all 8 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dentonrc.com%2Fsharedcontent%2Fdws%2Fdrc%2Flocalnews%2Fstories%2FDRC_foreclosures_0319.1bff18901.html&amp;usg=AFQjCNGPAGf-s2v0LiIN9xw2zyeIQpHjRA"><b>April report shows spike</b></a><br /><font size="-1"><b><font color="#6f6f6f">Denton Record Chronicle</font></b></font><br /><font size="-1">Most of the company&#39;s residential <b>foreclosures</b> are in isolated areas — east of Denton along US Highway 380 in pockets of housing subdivisions, around Dallas <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fdallas.bizjournals.com%2Fdallas%2Fstories%2F2010%2F03%2F15%2Fdaily43.html&amp;usg=AFQjCNGt67fDdQRTt4_BW0TvAkyiFWxqdA">North Texas home <b>foreclosures</b> hit new record monthly high</a><font size="-1" color="#6f6f6f"><nobr>Dallas Business Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.crosstimbersgazette.com%2Flocal-news%2F495-foreclosed-homes-on-the-rise.html&amp;usg=AFQjCNEm_vNg5WJa7Do4Yt8R348VdbkLMw">Foreclosed homes on the rise</a><font size="-1" color="#6f6f6f"><nobr>The Cross Timbers Gazette (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFBBFBPZbZR3C0M9mRkAj5I5otKJM"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/april-report-shows-spike-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Rise on US Economy; Property Developers Slump &#8211; Bloomberg</title>
		<link>http://discover520.com/japanese-stocks-rise-on-us-economy-property-developers-slump-bloomberg/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/japanese-stocks-rise-on-us-economy-property-developers-slump-bloomberg/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:07:53 +0000</pubDate>
		<dc:creator>real estate - Google News</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[national real estate news]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601101&sid=afJVUZOCQUsA</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbeta.thehindu.com%2Fnews%2Finternational%2Farticle248431.ece&#38;usg=AFQjCNFlIA8Kw1lrcdIrFfXD1qGmtj1MHQ"><img src="http://nt3.ggpht.com/news/tbn/N4mB3q7Wrxq3GM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3DafJVUZOCQUsA&#38;usg=AFQjCNHBCpHbd0l3ucg0apQMk8nU4j3KGQ"><b>Japanese Stocks Rise on US Economy; Property Developers Slump</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Real</b>-<b>estate</b> companies collectively posted the steepest plunge among the Topix&#39;s 33 industry groups. Japanese commercial land prices fell 6.1 percent in 2009 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fjapan-shares-mixed-real-estate-shares-slip-2010-03-17&#38;usg=AFQjCNHXycrDqocSIgnSeUKxBSZ83fEwFg">Japan shares mixed; <b>real estate</b> shares slip</a><font size="-1" color="#6f6f6f">MarketWatch</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-18%2Fjapanese-stocks-fluctuate-real-estate-drops-commodities-gain.html&#38;usg=AFQjCNH_ygMpR1DFj3Fkx9nTp1MSKsfyvA">Japanese Stocks Fall the Most in Two Weeks on <b>Real</b>-<b>Estate</b>, Euro</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.sharecast.com%2Fcgi-bin%2Fsharecast%2Fstory.cgi%3Fstory_id%3D3343941&#38;usg=AFQjCNG91yK1tnv9VoXKguxNoyTCK9kfHg">Asia: Property sell-off weighs on Nikkei</a><font size="-1" color="#6f6f6f">ShareCast</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62F03G20100318&#38;usg=AFQjCNFNX0NqbfAyBSTMFS0YPALa0ze1yQ">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.123jump.com%2Fmarket-update%2FTokyo-Stocks-Edge-Lower-on-Rising-Yen%2F37244%2F&#38;usg=AFQjCNF8sSjw3DLJs0n_wbKI1T4vvANgEg">123Jump.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.boston.com%2Fbusiness%2Fmarkets%2Farticles%2F2010%2F03%2F18%2Ftokyo_shares_turn_down_as_real_estate_slumps%2F&#38;usg=AFQjCNEZj_4SZwSjKMeec57_Rjkzslc9cg">Boston Globe</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsNGsSLoLWvX85M4oLsnXbkchMKaM"><b>all 1,223 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbeta.thehindu.com%2Fnews%2Finternational%2Farticle248431.ece&amp;usg=AFQjCNFlIA8Kw1lrcdIrFfXD1qGmtj1MHQ"><img src="http://nt3.ggpht.com/news/tbn/N4mB3q7Wrxq3GM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3DafJVUZOCQUsA&amp;usg=AFQjCNHBCpHbd0l3ucg0apQMk8nU4j3KGQ"><b>Japanese Stocks Rise on US Economy; Property Developers Slump</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Real</b>-<b>estate</b> companies collectively posted the steepest plunge among the Topix&#39;s 33 industry groups. Japanese commercial land prices fell 6.1 percent in 2009 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fjapan-shares-mixed-real-estate-shares-slip-2010-03-17&amp;usg=AFQjCNHXycrDqocSIgnSeUKxBSZ83fEwFg">Japan shares mixed; <b>real estate</b> shares slip</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-18%2Fjapanese-stocks-fluctuate-real-estate-drops-commodities-gain.html&amp;usg=AFQjCNH_ygMpR1DFj3Fkx9nTp1MSKsfyvA">Japanese Stocks Fall the Most in Two Weeks on <b>Real</b>-<b>Estate</b>, Euro</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.sharecast.com%2Fcgi-bin%2Fsharecast%2Fstory.cgi%3Fstory_id%3D3343941&amp;usg=AFQjCNG91yK1tnv9VoXKguxNoyTCK9kfHg">Asia: Property sell-off weighs on Nikkei</a><font size="-1" color="#6f6f6f"><nobr>ShareCast</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62F03G20100318&amp;usg=AFQjCNFNX0NqbfAyBSTMFS0YPALa0ze1yQ"><nobr>Reuters</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.123jump.com%2Fmarket-update%2FTokyo-Stocks-Edge-Lower-on-Rising-Yen%2F37244%2F&amp;usg=AFQjCNF8sSjw3DLJs0n_wbKI1T4vvANgEg"><nobr>123Jump.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.boston.com%2Fbusiness%2Fmarkets%2Farticles%2F2010%2F03%2F18%2Ftokyo_shares_turn_down_as_real_estate_slumps%2F&amp;usg=AFQjCNEZj_4SZwSjKMeec57_Rjkzslc9cg"><nobr>Boston Globe</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsNGsSLoLWvX85M4oLsnXbkchMKaM"><nobr><b>all 1,223 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/japanese-stocks-rise-on-us-economy-property-developers-slump-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirvac Group Sells A$150 Million of Five-Year Notes &#8211; Bloomberg</title>
		<link>http://discover520.com/mirvac-group-sells-a150-million-of-five-year-notes-bloomberg/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/mirvac-group-sells-a150-million-of-five-year-notes-bloomberg/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:24:00 +0000</pubDate>
		<dc:creator>real estate investing - Google News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601081&sid=ar2.bvHTWp0I</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601081%26sid%3Dar2.bvHTWp0I&#38;usg=AFQjCNFsIcpmOJ63LcVsz07Qp-LM6-llag"><b>Mirvac Group Sells A$150 Million of Five-Year Notes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">March 19 (Bloomberg) -- Mirvac Group, an Australian <b>real estate investment</b> trust, sold A$150 million ($138 million) of bonds as it seeks <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0IRM_Uxtr5d_AM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601081%26sid%3Dar2.bvHTWp0I&amp;usg=AFQjCNFsIcpmOJ63LcVsz07Qp-LM6-llag"><b>Mirvac Group Sells A$150 Million of Five-Year Notes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">March 19 (Bloomberg) -- Mirvac Group, an Australian <b>real estate investment</b> trust, sold A$150 million ($138 million) of bonds as it seeks <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0IRM_Uxtr5d_AM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://discover520.com/mirvac-group-sells-a150-million-of-five-year-notes-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California short-sellers may face huge tax bills &#8211; abc7news.com</title>
		<link>http://discover520.com/california-short-sellers-may-face-huge-tax-bills-abc7news-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://discover520.com/california-short-sellers-may-face-huge-tax-bills-abc7news-com/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:56:46 +0000</pubDate>
		<dc:creator>foreclosures - Google News</dc:creator>
				<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://abclocal.go.com/kgo/story?section=news/politics&id=7338792</guid>
